<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Un-Goo-Ground initial test</title>
	<link>http://oliverjenkins.com/2005/11/gu_initialtest/</link>
	<description>Oliver jenkins, my place on the web.  This site contains my projects and ideas across PHP, databases, XHTML / CSS and the web</description>
	<pubDate>Thu, 24 Jul 2008 16:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: oli jenks</title>
		<link>http://oliverjenkins.com/2005/11/gu_initialtest/#comment-10401</link>
		<pubDate>Mon, 07 Apr 2008 07:45:35 +0000</pubDate>
		<guid>http://oliverjenkins.com/2005/11/gu_initialtest/#comment-10401</guid>
					<description>small problem following a change to the database.  Should be fixed now.</description>
		<content:encoded><![CDATA[small problem following a change to the database.  Should be fixed now.
]]></content:encoded>
				</item>
	<item>
		<title>by: Dominic</title>
		<link>http://oliverjenkins.com/2005/11/gu_initialtest/#comment-10158</link>
		<pubDate>Thu, 13 Mar 2008 12:56:45 +0000</pubDate>
		<guid>http://oliverjenkins.com/2005/11/gu_initialtest/#comment-10158</guid>
					<description>Hi there... this seems like a great project, but I don't seem to be able to see any of the the underground lines on the map?</description>
		<content:encoded><![CDATA[Hi there&#8230; this seems like a great project, but I don&#8217;t seem to be able to see any of the the underground lines on the map?
]]></content:encoded>
				</item>
</channel>
</rss>
